Micromax Canvas 5 with 4G - Full Phone Specification Review
Micromax Canvas 5 – Full Specification:
Price: 11,999 Rs
Android version: Android 5.1 Lollipop upgradable Android 6.0 Marshmallow
RAM: 3 GB
Internal Memory: 16 GB
Rear Camera: 13 MP
Front Camera: 5 MP
| NETWORKS | |
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 900 / 1800 ( SIM 1 & SIM 2) |
| 3G Bands | HSDPA 2100 (SIM 1 & SIM 2) |
| 4G/LTE | LTE band 1(2100), 3(1800), 7(2600), 20(800), 40(2300) (SIM 1) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| Gprs | Yes |
| Edge | Yes |
| DIMENSIONS | |
| Weight | 143g |
| No of Sims | Dual SIM |
| Dimensions (mm) | 148 x 73.6 x 8.3 MM |
| Available Colors | Slate Gray |
| DISPLAY | |
| Resolution | 1080x1920 pixels,424 PPI |
| Other Display Features | Full-HD IPS Display With 2.5D Curved Touch Panel |
| Size | 5.2 inch |
| Protection | Corning Gorilla Glass 3 Protection |
| PLATFORM | |
| OS | Android 5.1 (Lollipop), upgradable to Android 6.0 (Marshmallow) |
| Chipset | MediaTek MT6753 |
| CPU | 1.3GHz Octa-Core 64-bit |
| GPU | Mali-T720 MP2 GPU |
| MEMORY AND STORAGE | |
| Expandable Memory | Up to 64 GB |
| Memory | 3 GB RAM |
| Internal | 16GB |
| CAMERA | |
| Rear Camera | 13MP with LED Flash |
| Front Camera | 5 MP with LED flash |
| Other Camera Features | Touch Focus, Macro, Burst, Panorama Mode, Auto Focus |
| HD Recording | HD 1080p |
| INTERNET & CONNECTIVITY | |
| Audio Jack | 3.5 MM |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4 |
| Wifi | Yes, 802.11 b/g/n |
| Internet Features | Email |
| USB Connectivity | Yes, Micro USB, V2.0 |
| MULTIMEDIA | |
| Sound Enhancement | |
| Video Player | Yes, Supports MPEG4, H.263, H.264, Full HD |
| FM | Yes |
| Music Player | Yes, Supports MP3, AAC, AMR-NB, AMR-WB, WAV, MIDI, 3GP |
| BATTERY | |
| Type | Non-Removable 2900mah Battery |
| Stand-By | Up To 275 Hours |
| Talktime | Up To 10 Hours |
| OTHER FEATURES | |
| Call Memory | Yes |
| Additional Features | Android Video Player, Smart Gestures |
| OTHER FEATURES | |
| Sensors | Compass/ Magnetometer, Proximity Sensor, Accelerometer & Ambient Light Sensor |

No comments: