InFocus M260 with 4.5 Inch & 3G - Full Phone Specification Review
Full Specification:
LAUNCH | Announced: Status: Prices: | Oct. 2015 Available in India 3,999 (Approx.) |
BODY | Dimension: Weight: SIM: | 132.87 x 67.8 x 10.48 MM 155gm Dual |
NETWORK | Technology: 2G Bands: 3G Bands: 4G Bands: Speed: GPRS: EDGE: | GSM/HSPA/LTE GSM 850/900/1800/1900 SIM1 & SIM2 HSDPA/900/2100 (SIM 1 & SIM 2) NO HSPA 42.2/5.76 Mbps Yes Yes |
PLATFORM | OS: Chipset: CPU: Skin: | Android 5.1 Lollipop MediaTek MT6582M 1.3GHz Quad-Core UI Life 2.0 |
MEMORY | RAM: Internal: External: | 1 GB 8 GB Up to 32 GB |
DISPLAY | Type: Size: Multitouch: | FWVGA 4.5-Inch, Resolution 480x854 Pixels Yes |
CAMERA | Primary: Secondary: Features: Quality: Video: | 5.0 Mega-Pixels, with LED flash 2.0 Mega-Pixels Geo-Tagging, face detection 720 @60fps, 480p@30fps |
COMMS | WLAN: Bluetooth: GPS: Radio: USB: | Wi-Fi 802.11 a/b/g/n V4.0 Yes, With A-GPS FM Radio Micro Yes |
BATTERY | Capacity: Stand by: Talk – Time: | 2000mAh, Li-Po 280 Hours 7 Hours |
SOUND | Alert Type: Loudspeaker: 3.5mm Jack: | Vibration, MP3, WAV, Ringtones Yes, With Stereo Speaker, Built-in Amplifiers Yes |
FEATURES | Sensors: Message: Browser: Java: Color: | Proximity sensor, Accelerometer, Ambient light sensor SMS, MMS, Email, Push Email HTML5 Yes, Via Java MIDP Emulator - MP4/H.264/WMV/WAV Player - MP3/eAAC/WMA/WAV Player - Document Viewer - Video Editor Orange, Yellow, White |
No comments: