INTEX AQUA PLAY WITH 3G - FULL SPECIFICATION REVIEW
FULL SPECIFICATION:
LAUNCH | Announced: Status: Prices: | Oct. 2015 Available in India 3,249 (Approx.) |
BODY | Dimension: Weight: SIM: | 123.9 x 65x 10.3 MM 115.50 gm Dual |
NETWORK | Technology: 2G Bands: 3G Bands: 4G Bands: Speed: GPRS: EDGE: | GSM/HSPA/LTE GSM 850/900/1800/1900 SIM1 & SIM2 HSDPA/900/2100 (SIM 1) NO HSPA 42.2/5.76 Mbps Yes Yes |
PLATFORM | OS: Chipset: CPU: GPU: | Android 5.1 Lollipop MediaTek MT6572W 1.2GHz Dual-Core |
MEMORY | RAM: Internal: External: | 512 MB 8GB Up to 32 GB |
DISPLAY | Type: Size: Multitouch: | WVGA TFT 4.0-Inch, Resolution 480x800 Pixels Yes |
CAMERA | Primary: Secondary: Features: Quality: Video: | 0.3 Mega-Pixels, with LED flash 0.3 Mega-Pixels Geo-Tagging, face detection 720 @60fps, 480p@30fps |
COMMS | WLAN: Bluetooth: GPS: Radio: USB: | Wi-Fi 802.11 a/b/g/n V4.0 Yes, With A-GPS FM Radio Micro Yes |
BATTERY | Capacity: Stand by: Talk – Time: | 1400mAh, Li-Po 180 Hours 4 Hours |
SOUND | Alert Type: Loudspeaker: 3.5mm Jack: | Vibration, MP3, WAV, Ringtones Yes, With Stereo Speaker, Built-in Amplifiers Yes |
FEATURES | Sensors: Message: Browser: Java: Color: | Proximity sensor, Accelerometer, Ambient light sensor & Gyroscope SMS, MMS, Email, Push Email HTML5 Yes, Via Java MIDP Emulator - MP4/H.264/WMV/WAV Player - MP3/eAAC/WMA/WAV Player - Document Viewer - Video Editor Black, white & Blue |
No comments: