Acer Liquid Z530 With 4G - Full Phone Specification Review
Acer Liquid Z530 – Full Specification:
Price: 6,999 Rs
Android version: Android 5.1 Lollipop
RAM: 2 GB
Internal Memory: 16 GB
Rear Camera: 8 MP
Front Camera: 8 MP
NETWORKS | |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 900 / 1800 |
3G Bands | HSDPA 2100 |
4G/LTE | LTE band 1(2100), 3(1800), 7(2600), 20(800), 40(2300) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Gprs | Yes |
Edge | Yes |
DIMENSIONS | |
Weight | 145g |
No of Sims | Dual SIM |
Dimensions (mm) | 144x70.3x8.9 MM |
Available Colors | Silver, White, Black |
DISPLAY | |
Resolution | 720x1280 Pixels, 294 PPI |
Other Display Features | IPS OGS |
Size | 5 inch |
Protection | Corning Gorilla Glass |
PLATFORM | |
OS | Android 5.1 (Lollipop) |
Chipset | MediaTek (MT6735) |
CPU | 1.3 GHz Quad-Core |
GPU | No |
MEMORY AND STORAGE | |
Expandable Memory | Up to 32 GB |
Memory | 2 GB |
Internal | 16 GB |
CAMERA | |
Rear Camera | 8MP with LED Flash |
Front Camera | 8 MP |
Other Camera Features | Geo-Tagging, Touch Focus, Face Detection, HDR, Panorama |
HD Recording | 720 @60fps, 480p@30fps |
INTERNET & CONNECTIVITY | |
Audio Jack | 3.5 MM |
Preinstalled Browser | Android |
Bluetooth | Yes, v4 |
Wifi | Yes, 802.11 b/g/n |
Internet Features | Email |
USB Connectivity | Yes, Micro USB |
MULTIMEDIA | |
Sound Enhancement | |
Video Player | Yes, Supports MPEG4, H.263, H.264, Full HD |
FM | Yes |
Music Player | Yes, Supports MP3, AAC, AMR-NB, AMR-WB, WAV, MIDI, 3GP |
BATTERY | |
Type | 2420mAh Battery |
Stand-By | |
Talktime | |
OTHER FEATURES | |
Call Memory | Yes |
Additional Features | Android Video Player, Smart Gestures |
OTHER FEATURES | |
Sensors | Proximity sensor, Accelerometer , Ambient light sensor & Gyroscope |
NETWORKS | |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 900 / 1800 |
3G Bands | HSDPA 2100 |
4G/LTE | LTE band 1(2100), 3(1800), 7(2600), 20(800), 40(2300) (SIM 1) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Gprs | Yes |
Edge | Yes |
DIMENSIONS | |
Weight | 145g |
No of Sims | Dual SIM |
Dimensions (mm) | 144x70.3x8.9 MM |
Available Colors | Silver, White, Black |
DISPLAY | |
Resolution | 720x1280 Pixels, 294 PPI |
Other Display Features | IPS OGS |
Size | 5 inch |
Protection | Corning Gorilla Glass |
PLATFORM | |
OS | Android 5.1 (Lollipop) |
Chipset | MediaTek (MT6735) |
CPU | 1.3 GHz Quad-Core |
GPU | No |
MEMORY AND STORAGE | |
Expandable Memory | Up to 32 GB |
Memory | 2 GB |
Internal | 16 GB |
CAMERA | |
Rear Camera | 8MP with LED Flash |
Front Camera | 8 MP |
Other Camera Features | Geo-Tagging, Touch Focus, Face Detection, HDR, Panorama |
HD Recording | 720 @60fps, 480p@30fps |
INTERNET & CONNECTIVITY | |
Audio Jack | 3.5 MM |
Preinstalled Browser | Android |
Bluetooth | Yes, v4 |
Wifi | Yes, 802.11 b/g/n |
Internet Features | Email |
USB Connectivity | Yes, Micro USB |
MULTIMEDIA | |
Sound Enhancement | |
Video Player | Yes, Supports MPEG4, H.263, H.264, Full HD |
FM | Yes |
Music Player | Yes, Supports MP3, AAC, AMR-NB, AMR-WB, WAV, MIDI, 3GP |
BATTERY | |
Type | 2420mAh Battery |
Stand-By | |
Talktime | |
OTHER FEATURES | |
Call Memory | Yes |
Additional Features | Android Video Player, Smart Gestures |
OTHER FEATURES | |
Sensors | Proximity sensor, Accelerometer , Ambient light sensor & Gyroscope |
NETWORKS | |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 900 / 1800 |
3G Bands | HSDPA 2100 |
4G/LTE | LTE band 1(2100), 3(1800), 7(2600), 20(800), 40(2300) (SIM 1) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Gprs | Yes |
Edge | Yes |
DIMENSIONS | |
Weight | 145g |
No of Sims | Dual SIM |
Dimensions (mm) | 144x70.3x8.9 MM |
Available Colors | Silver, White, Black |
DISPLAY | |
Resolution | 720x1280 Pixels, 294 PPI |
Other Display Features | IPS OGS |
Size | 5 inch |
Protection | Corning Gorilla Glass |
PLATFORM | |
OS | Android 5.1 (Lollipop) |
Chipset | MediaTek (MT6735) |
CPU | 1.3 GHz Quad-Core |
GPU | No |
MEMORY AND STORAGE | |
Expandable Memory | Up to 32 GB |
Memory | 2 GB |
Internal | 16 GB |
CAMERA | |
Rear Camera | 8MP with LED Flash |
Front Camera | 8 MP |
Other Camera Features | Geo-Tagging, Touch Focus, Face Detection, HDR, Panorama |
HD Recording | 720 @60fps, 480p@30fps |
INTERNET & CONNECTIVITY | |
Audio Jack | 3.5 MM |
Preinstalled Browser | Android |
Bluetooth | Yes, v4 |
Wifi | Yes, 802.11 b/g/n |
Internet Features | Email |
USB Connectivity | Yes, Micro USB |
MULTIMEDIA | |
Sound Enhancement | |
Video Player | Yes, Supports MPEG4, H.263, H.264, Full HD |
FM | Yes |
Music Player | Yes, Supports MP3, AAC, AMR-NB, AMR-WB, WAV, MIDI, 3GP |
BATTERY | |
Type | 2420mAh Battery |
Stand-By | |
Talktime | |
OTHER FEATURES | |
Call Memory | Yes |
Additional Features | Android Video Player, Smart Gestures |
OTHER FEATURES | |
Sensors | Proximity sensor, Accelerometer , Ambient light sensor & Gyroscope |
No comments: