ZTE Blade S7 With 13 MP - Full Phone Specification
ZTE Blade S7 with 13-Megapixel Front and Rear Cameras - Full Mobile Specification:
Price:
Android version: Android 5.0.2 Lollipop
RAM: 3 GB DDR3
Internal Memory: 32 GB
Rear Camera: 13 MP
Front Camera: 13 MP
| NETWORKS | |
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 900 / 1800 |
| 3G Bands | HSDPA 2100 |
| 4G/LTE | LTE band 1(2100), 3(1800), 7(2600), 20(800), 40(2300) |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| Gprs | Yes |
| Edge | Yes |
| DIMENSIONS | |
| Weight | 131 gm |
| No of Sims | Nano-SIM |
| Thickness | 7.2 MM |
| Dimensions (mm) | 142 x 67 x 7.2MM |
| Available Colors | Lemon Green, Rose Gold, Diamond White, Space Grey |
| DISPLAY | |
| Resolution | 1080x1920 pixels, 445 PPI |
| Other Display Features | Full-HD LTPS |
| Size | 5.0 inch |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | |
| OS | Android 5.1.1 (Lollipop) |
| Chipset | Qualcomm Snapdragon 615 Processor |
| CPU | 64-Bit Octa-Core |
| GPU | Adreno 405 |
| MEMORY AND STORAGE | |
| Expandable Memory | Up to 64 GB |
| Memory | 3 GB DDR3 |
| Internal | 32 GB |
| CAMERA | |
| Rear Camera | 13-Megapixel, Autofocus, LED Flash |
| Front Camera | 13 MP |
| Other Camera Features | Geo-Tagging, Touch Focus, Face Detection, HDR, Panorama |
| HD Recording | 720@30fps, 1080p@30fps |
| INTERNET & CONNECTIVITY | |
| Audio Jack | 3.5 MM |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4 |
| Wifi | Yes, 802.11 b/g/n |
| Internet Features | Email |
| USB Connectivity | Yes, Micro USB |
| MULTIMEDIA | |
| Sound Enhancement | |
| Video Player | Yes, Supports MPEG4, H.263, H.264, Full HD |
| FM | Yes |
| Music Player | Yes, Supports MP3, AAC, AMR-NB, AMR-WB, WAV, MIDI, 3GP |
| BATTERY | |
| Type | 2500 mAh Battery |
| Stand-By | Up to 240 hours |
| Talktime | Up to 11 hours |
| OTHER FEATURES | |
| Call Memory | Yes |
| Additional Features | Android Video Player, Smart Gestures |
| OTHER FEATURES | |
| Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor & Gyroscope |

No comments: