Huawei G7 Plus With LTE - Full Phone Specification Review
Price: 21,800 Rs
Android version: Android 5.1 Lollipop
RAM: 3GB
Internal Memory: 32 GB
Rear Camera: 13 MP
Front Camera: 5 MP
NETWORKS | |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 900 / 1800 (SIM 1 & SIM 2) |
3G Bands | HSDPA 2100 (SIM 1 & SIM 2) |
4G/LTE | LTE band 1(2100), 3(1800), 7(2600), 20(800), 40(2300) (SIM 1) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Gprs | Yes |
Edge | Yes |
DIMENSIONS | |
Weight | 167g |
No of Sims | Micro-SIM |
Dimensions (mm) | 152.5 x 76.5 x 7.5MM |
Available Colors | Silver, White, Black |
DISPLAY | |
Resolution | 1080x1920 Pixels, 267 PPI |
Other Display Features | IPS Full-HD and 2.5D Display |
Size | 5.5 Inch |
Protection | Corning Gorilla Glass 3 |
PLATFORM | |
OS | Android 5.1 (Lollipop) |
Chipset | Qualcomm MSM8939 SoC |
CPU | 1.2GHz Quad-Core + 1.5GHz Quad-Core |
GPU | No |
MEMORY AND STORAGE | |
Expandable Memory | Up to 128 GB |
Memory | 3 GB |
Internal | 32 GB |
CAMERA | |
Rear Camera | 13-Megapixel With Autofocus & Dual-Tone Flash |
Front Camera | 5 MP |
Other Camera Features | Geo-Tagging, Touch Focus, Face Detection, HDR, Panorama |
HD Recording | HD 1080p Video |
INTERNET & CONNECTIVITY | |
Audio Jack | 3.5 MM |
Preinstalled Browser | Android |
Bluetooth | Yes, v4 |
Wifi | Yes, 802.11 b/g/n |
Internet Features | Email |
USB Connectivity | Yes, Micro USB |
MULTIMEDIA | |
Sound Enhancement | |
Video Player | Yes, Supports MPEG4, H.263, H.264, Full HD |
FM | Yes |
Music Player | Yes, Supports MP3, AAC, AMR-NB, AMR-WB, WAV, MIDI, 3GP |
BATTERY | |
Type | 3700mAh Battery |
Stand-By | Up to 250 hours |
Talktime | Up to 7 hours |
OTHER FEATURES | |
Call Memory | Yes |
Additional Features | Android Video Player, Smart Gestures, Fingerprint Sensor |
OTHER FEATURES | |
Sensors | Compass/ Magnetometer, Proximity Sensor, Accelerometer & Ambient Light Sensor |
No comments: