Intex Cloud Swift With 4G Features - Full Phone Specification Review
Intex Cloud Swift With 4G Features - Full Phone Specification Review:
Full Specification:
LAUNCH | Announced: Status: Prices: | Oct. 2015 Available in India 8,888 (Approx.) |
BODY | Dimension: Thickness: Weight: SIM: | 144.5 x 72.5 x 8.9MM 140 gm Dual SIM |
NETWORK | Technology: 2G Bands: 3G Bands: 4G Bands: Speed: GPRS: EDGE: | 3G/GPRS/ EDGE/GSM/ 4G LTE 900 / 1800 MHz 2100 MHz (SIM -1) LTE /800/900/2100/2600, TD-LTE 2300 (SIM - 1) HSPA 42.2/5.76 Mbps, LTE cat4 150/50 Mbps Yes Yes |
PLATFORM | OS: Chipset: CPU: GPU: | Android 5.1 Lollipop MediaTek MT6735A SoC 1.3GHz quad-core Mali T720 GPU |
MEMORY | RAM: Internal: External: | 3GB 16 GB Up to 128 GB |
DISPLAY | Type: Size: Density: MultiTouch: | IPS 5.0-inches, Resolution 720x1280 pixels 320ppi Yes |
CAMERA | Primary: Secondary: Video: | 8-MP with LED Flash, Autofocus 5-MP 1080p@30fps, 720p@60fps |
COMMS | WLAN: Bluetooth: GPS: Radio: USB: NFC: USB OTG: | Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot V4.0 Yes, A-GPS, A2DP FM Radio Yes NO NO |
BATTERY | Capacity: Stand by: Talk – Time: | 2500mah Battery 7 hours 400 hours |
SOUND | Alert Type: Loudspeaker: 3.5mm Jack: | Vibration, MP3, WAV, Ringtones Yes, With Stereo Speaker Yes |
FEATURES | Sensors: Message: Browser: Java: Color: | Accelerometer, Ambient Light Sensor, And A Proximity Sensor SMS, MMS, Email, Push Email HTML5 Yes, Via Java MIDP Emulator - MP4/H.264/WMV/WAV Player - MP3/eAAC/WMA/WAV Player - Document Viewer - Video Editor Champagne, Grey |
No comments: