Lenovo Vibe P1 with 5.5 Inch & Full Specification Review
Full Specification:
LAUNCH | Announced: Status: Prices: | Sept 2015 Available in India 10,500 (Approx) |
BODY | Dimension: Thickness: Weight: SIM: | 189 gm Dual SIM |
NETWORK | Technology: 2G Bands: 3G Bands: 4G Bands: Speed: GPRS: EDGE: | 3G/GPRS/ EDGE/GSM/ 4G LTE 900 / 1800 MHz (SIM 1 & SIM 2) 2100 MHz (SIM 1 & SIM 2) LTE /800/900/2100/2600, TD-LTE 2300 (SIM 1 & SIM 2) HSPA 42.2/5.76 Mbps, LTE cat4 150/50 Mbps Yes Yes |
PLATFORM | OS: Chipset: CPU: GPU: | Android 5.1 Lollipop Snapdragon 615 1.5GHz Octa-core Adreno 405 GPU |
MEMORY | RAM: Internal: External: | 3 GB 16 GB Expandable storage support via Micro SD card |
DISPLAY | Type: Size: Density: MultiTouch: | Full HD IPS display with Corning Gorilla Glass 3 5.5-Inch, Resolution- 1080x1920 pixels 237ppi Yes |
CAMERA | Primary: Secondary: Features: Video: | 13-Megapixel 5-Megapixel 1080p@30fps |
COMMS | WLAN: Bluetooth: GPS: Radio: USB: NFC: USB OTG: | Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot V4.0 Yes, A-GPS FM Radio Micro-USB Yes Yes |
BATTERY | Capacity: Stand by: Talk – Time: | 4000mAh |
SOUND | Alert Type: Loudspeaker: 3.5mm Jack: | Vibration, MP3, WAV, Ringtones Yes, With Stereo Speaker Yes |
FEATURES | Sensors: Message: Browser: Java: Color: | Proximity sensor, Accelerometer, Ambient light sensor & Gyroscope SMS, MMS, Email, Push Email HTML5 Yes, Via Java MIDP Emulator - MP4/H.264/WMV/WAV Player - MP3/eAAC/WMA/WAV Player - Document Viewer - Video Editor Platinum, Graphite Grey and Gold |
No comments: