Sony Xperia Z3 Plus with Snapdragon 810 - Features & Full Phone Specification
Full Specification:
LAUNCH | Announced: Status: Prices: | 26 June 2015 Available Rs 55990 |
BODY | Dimension: Weight: SIM: | 146x72x6.9 MM 144 gm Dual SIM |
NETWORK | Technology: 2G Bands: 3G Bands: 4G Bands: Speed: GPRS: EDGE: | GSM/HSPA/TD-LTE GSM 850/900/1800/1900 SIM1 & SIM2 HSDPA/900/2100 – Asia Version LTE /800/900/2100/2600, TD-LTE 2300 HSPA 42.2/5.76 Mbps, LTE cat4 150/50 Mbps Yes Yes |
PLATFORM | OS: Chipset: CPU: GPU: | Android Kitkat 5.0 Lollipop Qualcomm Snapdragon 810 64-bit Octo-core |
MEMORY | RAM: Internal: External: | 3 GB 32 GB Up to 128 GB |
DISPLAY | Type: Size: Multitouch: | Full HD, Trilumions 5.2-Inch, 1080x1920 Pixels, Yes |
CAMERA | Primary: Secondary: Features: · Quality: · Video: | 20.7 Mega-Pixels, Autofocus with LED flash, Yes, 5 Mega-Pixels Exmor R BSI Sensor, Bionz Image processor, face detection, panorama, HDR, Smile Detection 1080p@30fps |
COMMS | WLAN: Bluetooth: GPS: Radio: USB: | Wi-Fi 802.11 a/b/g/n, Hotspot V4.0 Yes, With A-GPS FM Radio Yes, MicroUSBv2.0 |
BATTERY | Capacity: Stand by: Talk – Time: | 2830mAh, Li-Po Quality: 5.5 Hrs usage time charge in 10Min Full Charge in 45 Min |
SOUND | Alert Type: Loudspeaker: 3.5mm Jack: | Vibration, MP3, WAV, Ringtones Yes, With Stereo Speaker, Built-in Amplifiers Yes |
FEATURES | Sensors: Message: Browser: Java: Color: | SMS, MMS, Email, Push Email HTML5 Yes, Via Java MIDP Emulator - MP4/H.264/WMV/WAV Player - MP3/eAAC/WMA/WAV Player - Document Viewer - Video Editor Aqua Green, Copper, Black & White Black |
No comments: