Samsung Galaxy Core Prime 4G - Full Phone Specification Review
Samsung Galaxy Core Prime 4G - Full Mobile Specification & Indian Market Price:
Full Specification:
LAUNCH | Announced: Status: Prices: | 2 June 2015 Available in India 9,999 |
BODY | Dimension: Weight: SIM: | 131.3x68.4x8.8MM Dual Micro-SIM Support |
NETWORK | Technology: 2G Bands: 3G Bands: 4G Bands: Speed: GPRS: EDGE: | GSM/HSPA/LTE GSM 850/900/1800/1900 SIM1 & SIM2 HSDPA/900/2100 LTE /800/900/2100/2600, TD-LTE 2300 HSPA 42.2/5.76 Mbps, LTE cat4 150/50 Mbps Yes Yes |
PLATFORM | OS: Chipset: CPU: GPU: | Android OS,v4.4 (KitKat) Quad-core 1.2 GHz |
MEMORY | RAM: Internal: External: | 1 GB 8 GB Up to 64 GB |
DISPLAY | Type: Size: Multitouch: | WVGA 4.5-Inch, 480x800 Pixels Yes |
CAMERA | Primary: Secondary: Features: · Quality: · Video: | 5 Mega-Pixels, with LED flash Yes, 2 Mega-Pixels |
COMMS | WLAN: Bluetooth: GPS: Radio: USB: | Wi-Fi 802.11 a/b/g/n, Hotspot V4.0 Yes, With A-GPS FM Radio Yes, MicroUSBv2.0 |
BATTERY | Capacity: Stand by: Talk – Time: | 2000mAh |
SOUND | Alert Type: Loudspeaker: 3.5mm Jack: | Vibration, MP3, WAV, Ringtones Yes, With Stereo Speaker, Built-in Amplifiers Yes |
FEATURES | Sensors: Message: Browser: Java: Color: | Accelerometer, Proximity, Gyroscope , Ambient light sensor, Gyroscope SMS, MMS, Email, Push Email HTML5 Yes, Via Java MIDP Emulator - MP4/H.264/WMV/WAV Player - MP3/eAAC/WMA/WAV Player - Document Viewer - Video Editor White, Silver, Charcoal Grey |
No comments: