HTC One M9 Features Price & Full Specification Review
HTC One M9 New Smartphone Price & Full Phone Specification Review:
Full Specifications:
| NETWORK | Technology | GSM/HSPA/LTE |
| 2G | Yes, Supporting 2G Connectivity | |
| 3G | Yes ,Supporting 3G Connectivity | |
| 4G | 4G LTE Supporting | |
| SPEED | 21.1 Mbps to 50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced/ Launch | 6 February 2015 |
| Status | Available Expected 10 Feb | |
| BODY | Dimensions | 144.3 mm x 69.4 mm x 9.6 mm |
| Weight | | |
| SIM | SIM (Nano SIM Supporting) | |
| DISPLAY | Type | Full HD JDI |
| Size | 5.0-Inches | |
| Resolution | 1080 X 1920 Pixels | |
| Multi touch | Yes | |
| PALTFORM | OS | Android 5.0 Lollipop |
| Chipset | Qualcomm MSM8994 Snapdragon | |
| CPU | 1.5 GHz Quad- Core | |
| GPU | Adreno 430 | |
| MEMORY | Card slot | Expandable Storage via Micro SD Up to 128 GB |
| Internal | 32 GB , RAM 3 GB | |
| CAMERA | Primary | 20.7 Mega Pixel, Autofocus with LED Flash |
| Features | Video calling, Full HD Video Recording | |
| Video | 1080 X 1920 Pixel’s Recording | |
| Secondary | 4 Mega Pixel with Sony IMX214 sensor (Facing Camera) | |
| SOUND | Alert types | Vibration , Mp3, WAV Ringtone’s |
| Loudspeaker | Yes , with stereo Speaker’s | |
| 3.5 mm jack | Yes, | |
| COMMS | WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual Band with Hotspot (high Speed Wi-Fi) |
| Bluetooth | Yes | |
| GPS | Yes, A-GPS | |
| NFS | Yes | |
| Radio | FM Radio | |
| USB | Micro-USBv2.0 Supportable | |
| FEATURES | Sensors | Accelerometer, Proximity, Magnetometer Sensor , Ambient Light Sensor’s, Compass, Brometer & Gyroscope Sensor |
| Messaging | SMS , MMS , Email’s, Voice Message Calling & Push Mail | |
| Browser | HTML 5 Language Supportable | |
| Java | Yes , Advance Version Supportable, Document Editor,Video Editor | |
| BATTREY | Stand by | 500 Hours |
| Talk time | 8-9 Hours | |
| Capacity | 2840 mAh | |
| MISC | Colors | White, Black ,Grey |
| SAR US | | |
| SAR EU | | |
| TESTS | Performance | Good |
| Display | 5.0-Inch,With Full HD | |
| Camera | 20.7 Mega Pixel’s Rear & 4 Mega Pixel’s Front | |
| Loud speaker | Yes | |
| Audio quality | Good Voice Quality | |
| Battery life | 8-9 Hours in Talk Time, Music play Capacity approx.- 5 to 6 Hour’s |

No comments: